<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Priority Places</title>
	<atom:link href="http://www.priorityplaces.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.priorityplaces.com</link>
	<description>protecting Earth&#039;s most treasured places</description>
	<lastBuildDate>Thu, 28 Apr 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Effect Of Logging On The Environment In The Philippines</title>
		<link>http://www.priorityplaces.com/2011/04/28/the-effect-of-logging-on-the-environment-in-the-philippines/</link>
		<comments>http://www.priorityplaces.com/2011/04/28/the-effect-of-logging-on-the-environment-in-the-philippines/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.priorityplaces.com/&#038;p=38</guid>
		<description><![CDATA[The world has three major forest areas that constitute the equatorial forest belt. These are the tropical forests of South East Asia, the equatorial forest areas of Africa and the Amazon rain forest areas. These are major rain forests that still remain on the face of the earth. They form a carbon sink that helps [...]]]></description>
			<content:encoded><![CDATA[<p>The world has three major forest areas that constitute the equatorial forest belt. These are the tropical forests of South East Asia, the equatorial forest areas of Africa and the Amazon rain forest areas. These are major rain forests that still remain on the face of the earth. They form a carbon sink that helps breakdown the amount of carbon dioxide in the atmosphere, they act as windbreakers and also play a major role in the process of formation of rain.</p>
<p>The Philippines is<span id="more-38"></span> part of the South East Asia Tropical Rain forest belt. the trees in the tropical rain forests are a source of rich and healthy biodiversity. there are many varying species of flora and fauna found here.</p>
<p>illegal logging is a major problem across the Philippines. it depletes natural forests of their indigenous trees. these take hundreds of years to grow to maturity. Illegal logging also results in the destruction of animal, bird and plant species that will never be seen again.</p>
<p>It also results in environmental degradation, causing less annual rainfall and higher temperatures. Illegal logging helps create and expand deserts. it also reduces the availability of important plant species used for medicinal purposes. it is important that logging in the Philippines be controlled or halted all together</p>
]]></content:encoded>
			<wfw:commentRss>http://www.priorityplaces.com/2011/04/28/the-effect-of-logging-on-the-environment-in-the-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Need For Transboundary Conservation In The Himalayas</title>
		<link>http://www.priorityplaces.com/2011/04/16/the-need-for-transboundary-conservation-in-the-himalayas/</link>
		<comments>http://www.priorityplaces.com/2011/04/16/the-need-for-transboundary-conservation-in-the-himalayas/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.priorityplaces.com/&#038;p=37</guid>
		<description><![CDATA[Do you enjoy a challenge? Climbing the Himalayas is one of the most challenging tasks you will ever do. Many think of climbing when they here Himalayas, however, there is also Tibet where you can enjoy the village as they dye their cloths for making clothing. Women and children making bracelets, necklaces, shoes, prayer flags, [...]]]></description>
			<content:encoded><![CDATA[<p>Do you enjoy a challenge? Climbing the Himalayas is one of the most challenging tasks you will ever do. Many think of climbing when they here Himalayas, however, there is also Tibet where you can enjoy the village as they dye their cloths for making clothing. Women and children making bracelets, necklaces, shoes, prayer flags, and hand dye clothing.</p>
<p>There are many sites for the family to see. The palace of the Dali Lama, the outdoor market for their hand made products. </p>
<p>As you wonder around the Himalayas look to see how we can<span id="more-37"></span> continue conserving the roads, protecting the indigenous animal, and the gentle inhabitants. As Tibet is the largest village in the Himalayas, it is bordered by China and India. In Order to continue to conserve these precious mountains all 3 countries need to work together in order to protect and insure that our future generations will have this beautiful and peaceful place to come to.</p>
<p>We are not just saving the environment, but the life style of the Tibetans that have followed their spiritual path as their ancestors did. We can help repair their housing that is beginning to show it&#8217;s age.</p>
<p>So go enjoy the tranquility</p>
]]></content:encoded>
			<wfw:commentRss>http://www.priorityplaces.com/2011/04/16/the-need-for-transboundary-conservation-in-the-himalayas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Plan To Protect The Flora And Fauna Of Africa&#8217;s Cape Floristic Region</title>
		<link>http://www.priorityplaces.com/2011/04/02/a-plan-to-protect-the-flora-and-fauna-of-africas-cape-floristic-region/</link>
		<comments>http://www.priorityplaces.com/2011/04/02/a-plan-to-protect-the-flora-and-fauna-of-africas-cape-floristic-region/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.priorityplaces.com/&#038;p=36</guid>
		<description><![CDATA[Located on the southwestern tip of South Africa and extending into the Eastern Cape, the African Cape Floristic Region is considered an environmental hotspot. It contains 9,000 species of plants, with almost 70 of them being completely indigenous to this area. One of the most popular and most recognized species of flower that grows here [...]]]></description>
			<content:encoded><![CDATA[<p>Located on the southwestern tip of South Africa and extending into the Eastern Cape, the African Cape Floristic Region is considered an environmental hotspot. It contains 9,000 species of plants, with almost 70 of them being completely indigenous to this area. One of the most popular and most recognized species of flower that grows here is the King Protean, also known as South Africa&#8217;s national flower. The Cape also inhabits many different animal species from birds to reptiles and mammals to fish. Nearly a quarter of the reptiles and amphibians, four species of mammals, six kinds of birds, and over 100<span id="more-36"></span> species of invertebrates are all primitive to this place. <br /> While most of this land is under protection, much of the area is still at risk. Conservationists are trying to remove many of the Cape&#8217;s alien plant and animal life to make room for the species that are native to area and to help them prosper. It has also been added to list of &#8220;World Heritage Sites&#8221;, being called a biodiversity hotspot as well as being known for having an extreme significance to humanity. The World Bank has funded a 6 million dollar project to help develop the Capes flora and fauna, while another 6 million was donated by the Critical Ecosystem Partnership Fund to help fund 3 reserves (Cederberg, Gouritz, and Baviaanskloof).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.priorityplaces.com/2011/04/02/a-plan-to-protect-the-flora-and-fauna-of-africas-cape-floristic-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threats facing the world&#8217;s rivers</title>
		<link>http://www.priorityplaces.com/2010/12/30/threats-facing-the-world-s-rivers/</link>
		<comments>http://www.priorityplaces.com/2010/12/30/threats-facing-the-world-s-rivers/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 00:00:00 +0000</pubDate>
		<dc:creator>www.priorityplaces.com</dc:creator>
				<category><![CDATA[Rivers]]></category>

		<guid isPermaLink="false">http://www.priorityplaces.com/?p=27</guid>
		<description><![CDATA[The world&#8217;s rivers provide some of the most beautiful recreational opportunities in the world, whether for rafters, fishers, bird watchers, or anyone who simply enjoys &#8220;getting back to nature.&#8221; Certain rivers have even taken on their own mysterious identities over the years, most notably the Egyptian Nile or the South American Amazon (which are continuously [...]]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s rivers provide some of the most beautiful recreational opportunities in the world, whether for rafters, fishers, bird watchers, or anyone who simply enjoys &#8220;getting back to nature.&#8221; Certain rivers have even taken on their own mysterious identities over the years, most notably the Egyptian Nile or the South American Amazon (which are continuously in competition for the longest river in the world). America also has its selection of famous rivers, with the Mississippi River being at the top of the list. This location has been immortalized in the literary works of William Faulkner, Mark Twain, and Herman Melville. Who can forget the scenic Colorado, Columbia, or St. Johns rivers, either?Given the importance of these rivers to so many people, conservation efforts are ongoing to keep them protected for future generations. There are many threats facing rivers today. Global climate change can lead to an increase in both droughts and floods in river communities, along with an increase in waterborne diseases. Unsafe dams can also lead to flooding disasters, while poorly-controlled industrial projects on the banks of the river (like logging or mining) can damage the water quality and the wildlife living within. Decreasing water supplies in many rivers are also a growing cause for concern.<span id="more-27"></span><a href="http://www.americanrivers.org/">American Rivers</a>, a conservation organization founded in 1973, works to keep rivers safe and clean for the millions of people who depend on them each day. While it&#8217;s not the only American organization dedicated to the nation&#8217;s rivers, it is possibly the largest, with &#8220;more than 65,000 members and supporters, with offices in Washington, DC and nationwide.&#8221;If you&#8217;ve never experienced the beauty of a river before, you can get a taste through crystal-clear HD Channels like Discovery and Animal Planet on <a href="http://www.direct.tv/direct-tv-packages-choice-xtra.html">Direct TV Choice Extra</a>. We know that that is not enough, though. To ensure that these rivers survive in reality, we all must consider the consequences of our actions today. Learn more about how you can help to protect America&#8217;s rivers by visiting www.americanrivers.org, or explore other organizations like Round River Conservation Studies (www.roundriver.org/) and The U.S. River Conservation Team (http://www.nationalrivers.org/team/tm-menu.htm).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.priorityplaces.com/2010/12/30/threats-facing-the-world-s-rivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plants on the prowl</title>
		<link>http://www.priorityplaces.com/2010/12/09/plants-on-the-prowl/</link>
		<comments>http://www.priorityplaces.com/2010/12/09/plants-on-the-prowl/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 00:00:00 +0000</pubDate>
		<dc:creator>www.priorityplaces.com</dc:creator>
				<category><![CDATA[Invasive Species]]></category>

		<guid isPermaLink="false">http://www.priorityplaces.com/?p=21</guid>
		<description><![CDATA[Invasive plant species can pose a dangerous threat to native plant communities. When such a species is detected, it&#8217;s up to humans to take the initiative, such as when natural resources professionals recently removed crown vetch and honeysuckle from the Rock Springs Conservation Area in Chicago. Crown vetch is used in many places for erosion [...]]]></description>
			<content:encoded><![CDATA[<p>Invasive plant species can pose a dangerous threat to native plant communities.  When such a species is detected, it&#8217;s up to humans to take the initiative, such as when natural resources professionals recently removed <a href="http://en.wikipedia.org/wiki/Securigera_varia">crown vetch</a> and honeysuckle from the Rock Springs Conservation Area in Chicago.  Crown vetch is used in many places for erosion control and soil rehabilitation, but its sturdy, aggressive nature allows it to easily take over garden areas and crowd out other species.  Honeysuckle, on the other hand, simply had the misfortune to be a non-native plant in the area without the proper conditions to keep it under control.Some invasive plant species are quite well known.  For instance, the kudzu vine has become known as the &#8220;mile-a-minute vine&#8221; or even &#8220;the vine that ate the South&#8221; in the United States.  Among the plant&#8217;s special features are: the ability for its seeds to germinate for several years, causing it to reappear at sites where it was thought eradicated; the lack of natural predators; and its famed growing speed (currently about 150,000 acres annually in the southern U.S.).<span id="more-21"></span>Yellow starthistle became an invasive species when it was introduced to California in the 19th century.  Today, it covers over 15,000,000 acres of the state.  The plant has the ability to survive periods of low moisture by producing smaller plants with less seeds.  Like crown vetch, yellow starthistle is poisonous to horses.  In particular, the plant produces the condition known as chewing disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.priorityplaces.com/2010/12/09/plants-on-the-prowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New carnivore discovered in Madagascar</title>
		<link>http://www.priorityplaces.com/2010/10/25/new-carnivore-discovered-in-madagascar/</link>
		<comments>http://www.priorityplaces.com/2010/10/25/new-carnivore-discovered-in-madagascar/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 05:32:47 +0000</pubDate>
		<dc:creator>www.priorityplaces.com</dc:creator>
				<category><![CDATA[Biodiversity]]></category>

		<guid isPermaLink="false">http://www.priorityplaces.com/?p=7</guid>
		<description><![CDATA[Some researchers have estimated that Madagascar contains 5 of the world&#8217;s plant and animal species. It&#8217;s little surprise, therefore, that a brand-new mammal has been discovered in the island&#8217;s wetlands. Although photographed in 2004, biologists originally thought the animal was a brown-tailed mongoose, only to discover differences between the two creatures&#8217; skulls, paws, and teeth. [...]]]></description>
			<content:encoded><![CDATA[<p>Some researchers have estimated that Madagascar contains 5 of the world&#8217;s plant and animal species. It&#8217;s little surprise, therefore, that a brand-new mammal has been discovered in the island&#8217;s wetlands. Although photographed in 2004, biologists originally thought the animal was a <a href="http://en.wikipedia.org/wiki/Brown-tailed_Mongoose">brown-tailed mongoose</a>, only to discover differences between the two creatures&#8217; skulls, paws, and teeth. Researchers from the <a href="http://www.durrell.org/">Durrell Wildlife Conservation Trust</a> named the new creature <em>Salanoia durrelli</em>, or Durrell&#8217;s vontsira. Gerald Durrell was a naturalist and author from India.The vortsira is a carnivore, feeding on crustaceans and mollusks, with a reddish-brown coat and speckled head and nape. Its teeth have larger surface areas than in the mongoose, which helped the scientists to finally pinpoint it as a different species. About the size of a cat, the creature is currently being evaluated for conservation status, but it can be assumed that it is highly vulnerable to any new species or loss of habitat. The Lake Alaotra area, where it is found, is already a protected area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.priorityplaces.com/2010/10/25/new-carnivore-discovered-in-madagascar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th annual environmental convention opens</title>
		<link>http://www.priorityplaces.com/2010/10/19/10th-annual-environmental-convention-opens/</link>
		<comments>http://www.priorityplaces.com/2010/10/19/10th-annual-environmental-convention-opens/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 13:24:31 +0000</pubDate>
		<dc:creator>www.priorityplaces.com</dc:creator>
				<category><![CDATA[Conventions]]></category>

		<guid isPermaLink="false">http://www.priorityplaces.com/?p=5</guid>
		<description><![CDATA[The 10th annual Convention on Biological Diversity opened in Nagoya, Japan, yesterday, bringing together reps from almost 200 countries. Japanese Environment Minister Ryo Matsumoto opened the convention by reminding the attendants of their (and all of humanity&#8217;s) responsibility to slow biodiversity loss before it becomes &#8220;irreversible.&#8221; Other opening speakers included Achim Steiner, UNEP Executive Director, [...]]]></description>
			<content:encoded><![CDATA[<p>The 10<sup>th</sup> annual Convention on Biological Diversity opened in Nagoya, Japan, yesterday, bringing together reps from almost 200 countries. Japanese Environment Minister Ryo Matsumoto opened the convention by reminding the attendants of their (and all of humanity&#8217;s) responsibility to slow biodiversity loss before it becomes &#8220;irreversible.&#8221; Other opening speakers included Achim Steiner, UNEP Executive Director, and Ahmed Djoghlaf, CBD Executive Secretary.The CBD is a lengthy event, lasting until October 29. This year is an especially noteworthy one for the event, as it marks both its 10<sup>th</sup> anniversary and the <a href="http://www.unep.org/iyb/">International Year of Biodiversity</a>. This is leading up to the 2010 Biodiversity Target, which proposes a halt to biodiversity decline by the end of the year. It is our hope that the attendants will be able to set forth a thoughtful and appropriate planone that we can all embrace in a new decade of conservation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.priorityplaces.com/2010/10/19/10th-annual-environmental-convention-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

